Workshops/Konferenzen 2000
Ocean Margin Systems
| Termin: | 19. - 23.11.2000 |
|---|---|
| Ort: | Hanse-Wissenschaftskolleg Delmenhorst |
| Veranstalter: | Prof. Dr. Gerold Wefer, Universität Bremen |
| Teilnehmer: | 40 |
Hanse Round Table III: "Multi Element Stable Isotope Analyses in Environmental and Biochemical Studies"
| Termin: | 09. - 10.11.2000 |
|---|---|
| Ort: | Hanse-Wissenschaftskolleg Delmenhorst |
| Veranstalter: | Dr. Kai-Uwe Hinrichs (HWK-Fellow) |
| Teilnehmer: | 12 |
Biochemical Cycles: German Contributions to the Global Ocean Flux Study
| Termin: | 18. - 21.09.2000 |
|---|---|
| Ort: | Universität Bremen |
| Veranstalter: | Prof. Dr. Gerold Wefer, Universität Bremen |
| Teilnehmer: | 200 |
Evolution and Oscillation of Post-Miocene Mediterranean Climate
| Termin: | 14. - 17.06.2000 |
|---|---|
| Ort: | Hanse-Wissenschaftskolleg Delmenhorst |
| Veranstalter: | Prof. Dr. Philip A. Meyers (HWK-Fellow) |
| Teilnehmer: | 40 |
Hanse Round Table on "Chemical Exchange and the Impact of Subterranean Mixing"
| Termin: | 03. - 05.05.2000 |
|---|---|
| Ort: | Hanse-Wissenschaftskolleg Delmenhorst |
| Veranstalter: | Prof. Dr. Timothy Shaw (HWK-Fellow) |
| Teilnehmer: | 12 |
